Standard Round Electromagnets
For an optimized catalog view, it is advised to use desktop resolution and not mobile.
Item# | Volt | Ø (mm) | Height (mm) | Rated power (W) | Adhesive Force (N) | weight (kg) | |
4130001 | 12V | Ø10 | 10 | 1 | 3 | 0.004 | data sheet |
4140001 | 24V | ||||||
4130003 | 12V | Ø12 | 12 | 1 | 15 | 0.008 | data sheet |
4140003 | 24V | ||||||
4130005 | 12V | Ø15 | 15 | 1.4 | 20 | 0.014 | data sheet |
4140005 | 24V | ||||||
4130010 | 12V | Ø18 | 11 | 1.4 | 45 | 0.015 | data sheet |
4140010 | 24V | ||||||
4130013 | 12V | Ø20 | 15 | 1.75 | 70 | 0.027 | data sheet |
4140013 | 24V | ||||||
4130015 | 12V | Ø25 | 20 | 3.2 | 150 | 0.055 | data sheet |
4140015 | 24V | ||||||
4130020 | 12V | Ø32 | 22 | 3.6 | 250 | 0.105 | data sheet |
4140020 | 24V | ||||||
4130025 | 12V | Ø40 | 25.5 | 5.2 | 470 | 0.195 | data sheet |
4140025 | 24V | ||||||
4130030 | 12V | Ø50 | 27 | 6.5 | 760 | 0.318 | data sheet |
4140030 | 24V | ||||||
4130035 | 12V | Ø63 | 30 | 9 | 1000 | 0.55 | data sheet |
4140035 | 24V | ||||||
4130040 | 12V | Ø80 | 38 | 15 | 2400 | 1.175 | data sheet |
4140040 | 24V | ||||||
4130045 | 12V | Ø100 | 43 | 20.5 | 3400 | 2.01 | data sheet |
4140045 | 24V | ||||||
4131050 | 12V | Ø150 | 56 | 37.2 | 9300 | 6.4 | data sheet |
4141050 | 24V | ||||||
4131055 | 12V | Ø180 | 63 | 50 | 15000 | 10.18 | data sheet |
4141055 | 24V | ||||||
4132060 | 12V | Ø250 | 80 | 90 | 30000 | 25.9 | data sheet |
4142060 | 24V | ||||||
4132065 | 12V | Ø275 | 110 | 140 | 40000 | 39 | data sheet |
4142065 | 24V | ||||||
4133070 | 12V | Ø300 | 130 | 140 | 45000 | 45 | data sheet |
4143070 | 24V |
Interested in one of our standard electromagnets? Tailor made electromagnets? We will be happy to assist.
For an optimized catalog view, it is advised to use desktop resolution and not mobile.