Standard Permanent electromagnets Catalog
Please keep in mind that permanent electromagnets with a 12V power supply have the same characteristics as the 24V permanent electromagnets of the same size.
Item number | Volt | Ø mm | Height (mm) | Rated power (W) | Adhesive force (N) | Weight (Kg) | |
4230001 | 12V | Ø10 | 10 | 3 | 5 | 0.005 | |
4240001 | 24V | ||||||
4230003 | 12V | Ø12 | 12 | 6 | 15 | 0.008 | |
4240003 | 24V | ||||||
4230005 | 12V | Ø15 | 15 | 3.6 | 25 | 0.016 | |
4240005 | 24V | ||||||
4230013 | 12V | Ø20 | 25 | 3.8 | 45 | 0.047 | |
4240013 | 24V | ||||||
4230015 | 12V | Ø25 | 29 | 7 | 120 | 0.085 | |
4240015 | 24V | ||||||
4230020 | 12V | Ø32 | 29 | 14.4 | 180 | 0.143 | |
4240020 | 24V | ||||||
4230023 | 12V | Ø35 | 29 | 28 | 300 | 0.165 | |
4240023 | 24V | ||||||
4230025 | 12V | Ø40 | 29 | 16.5 | 400 | 0.228 | |
4240025 | 24V | ||||||
4230030 | 12V | Ø50 | 29 | 10.3 | 500 | 0.332 | |
4240030 | 24V | ||||||
4230035 | 12V | Ø63 | 29 | 33 | 960 | 0.537 | |
4240035 | 24V | ||||||
4230038 | 12V | Ø70 | 45 | 17.5 | 1200 | 1.06 | |
4240038 | 24V | ||||||
4230040 | 12V | Ø82 | 45 | 43 | 1950 | 1.5 | |
4240040 | 24V | ||||||
4231050 | 12V | Ø150 | 63 | 41 | 3500 | 6.8 | |
4241050 | 24V |
Interested in one of our standard electromagnets? Tailor made electromagnets? We will be happy to assist.